<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM Surya Ghar Muft Bijili Yojana Archives - Mr Solar</title>
	<atom:link href="https://mrsolar.in/te/category/pm-surya-ghar-muft-bijili-yojana/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrsolar.in/te/category/pm-surya-ghar-muft-bijili-yojana/</link>
	<description>My WordPress Blog</description>
	<lastbuilddate>Mon, 25 Aug 2025 14:09:58 +0000</lastbuilddate>
	<language>te</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mrsolar.in/wp-content/uploads/2025/05/cropped-favicon-4-32x32.png</url>
	<title>PM Surya Ghar Muft Bijili Yojana Archives - Mr Solar</title>
	<link>https://mrsolar.in/te/category/pm-surya-ghar-muft-bijili-yojana/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Apply for PM Surya Ghar Yojana – Step-by-Step Guide</title>
		<link>https://mrsolar.in/te/how-to-apply-for-pm-surya-ghar-yojana-step-by-step-guide/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubdate>Mon, 25 Aug 2025 13:31:14 +0000</pubdate>
				<category><![CDATA[PM Surya Ghar Muft Bijili Yojana]]></category>
		<guid ispermalink="false">https://mrsolar.in/?p=4959</guid>

					<description><![CDATA[<p>How to Apply for PM Surya Ghar Yojana – Step-by-Step Guide Want to install solar panels with a government subsidy? [&#8230;]</p>
<p>The post <a href="https://mrsolar.in/te/how-to-apply-for-pm-surya-ghar-yojana-step-by-step-guide/">How to Apply for PM Surya Ghar Yojana – Step-by-Step Guide</a> appeared first on <a href="https://mrsolar.in/te">Mr Solar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4959" class="elementor elementor-4959">
				<div class="elementor-element elementor-element-046ff0a e-flex e-con-boxed e-con e-parent" data-id="046ff0a" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-670722b elementor-widget elementor-widget-image" data-id="670722b" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="840" height="590" src="https://mrsolar.in/wp-content/uploads/2025/08/PM-Surya-Ghar-Muft-Bijili-Yojana.png" class="attachment-large size-large wp-image-4967" alt="PM Surya Ghar Muft Bijili Yojana" srcset="https://mrsolar.in/wp-content/uploads/2025/08/PM-Surya-Ghar-Muft-Bijili-Yojana.png 840w, https://mrsolar.in/wp-content/uploads/2025/08/PM-Surya-Ghar-Muft-Bijili-Yojana-300x211.png 300w, https://mrsolar.in/wp-content/uploads/2025/08/PM-Surya-Ghar-Muft-Bijili-Yojana-768x539.png 768w, https://mrsolar.in/wp-content/uploads/2025/08/PM-Surya-Ghar-Muft-Bijili-Yojana-18x12.png 18w" sizes="(max-width: 840px) 100vw, 840px" />															</div>
				</div>
				<div class="elementor-element elementor-element-f3e61ae elementor-widget elementor-widget-text-editor" data-id="f3e61ae" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><b>How to Apply for PM Surya Ghar Yojana – Step-by-Step Guide</b></h2><h3><b>Want to install solar panels with a government subsidy? Here&#8217;s how to apply.</b></h3><p><span style="font-weight: 400;">The </span><b>PM సూర్య ఘర్ ముఫ్త్ బిజ్లీ యోజన కింద.</b><span style="font-weight: 400;"> offers up to ₹78,000 subsidy and 300 units of free electricity every month for homes across India. It’s a great scheme for anyone looking to install rooftop solar and reduce power bills.</span></p><p><span style="font-weight: 400;">In this blog, </span><i><span style="font-weight: 400;">MrSolar.in</span></i><span style="font-weight: 400;"> explains the step-by-step application process for the scheme in simple terms, so you can apply easily and confidently.</span></p><h2><b>What is PM Surya Ghar Yojana?</b></h2><p><span style="font-weight: 400;">This is a central government scheme launched in 2024 to support residential rooftop solar in India. Under this scheme:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Homeowners get a subsidy up to ₹78,000</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">300 units of electricity are free each month</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Application is online and free of cost</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">The system must be installed using registered vendors and approved products</span><span style="font-weight: 400;"><br /><br /></span></li></ul><p><span style="font-weight: 400;">This scheme is active in 2025 and available for all eligible residential homes.</span></p><h2><b>Who Can Apply for This Scheme?</b></h2><p><span style="font-weight: 400;">You can apply for the PM Surya Ghar Yojana if:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">You are an Indian citizen and homeowner</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Your home has a residential electricity connection</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">You have rooftop space for solar panels</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">You install a grid-connected system (not off-grid)</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">You agree to use approved vendors and equipment</span><span style="font-weight: 400;"><br /><br /></span></li></ul><p><span style="font-weight: 400;">Even small rooftops are eligible. </span><i><span style="font-weight: 400;">MrSolar</span></i><span style="font-weight: 400;"> helps you check your eligibility before applying.</span></p><h2><b>How to Apply for PM Surya Ghar Yojana (Step-by-Step)</b></h2><p><span style="font-weight: 400;">Here is the full process to apply and claim your subsidy:</span></p><h3><b>Step 1: Visit the Official Portal</b></h3><p><span style="font-weight: 400;">Go to the government website:</span><span style="font-weight: 400;"><br /></span><a href="https://pmsuryaghar.gov.in"> <span style="font-weight: 400;">https://pmsuryaghar.gov.in</span></a></p><p><span style="font-weight: 400;">Click on &#8220;Apply for Rooftop Solar&#8221; to start your registration.</span></p><h3><b>Step 2: Register with Your Details</b></h3><p><span style="font-weight: 400;">Enter your state, electricity DISCOM name, electricity connection number, and mobile number linked with your meter.</span></p><p><span style="font-weight: 400;">You will receive an OTP to verify.</span></p><h3><b>Step 3: Log In and Submit Application</b></h3><p><span style="font-weight: 400;">After registration, log in to your dashboard. Fill in your rooftop size, proposed solar system size, and preferred installation type.</span></p><p><span style="font-weight: 400;">You may also be asked to upload a recent electricity bill and a photo of your rooftop.</span></p><h3><b>Step 4: Choose a Registered Vendor</b></h3><p><span style="font-weight: 400;">You must select a vendor from the government-approved list available on the portal. This ensures your system is eligible for subsidy.</span></p><p><i><span style="font-weight: 400;">MrSolar</span></i><span style="font-weight: 400;"> is partnered with registered vendors and helps you choose the right one.</span></p><h3><b>Step 5: Wait for Approval</b></h3><p><span style="font-weight: 400;">Once your application is submitted, your local DISCOM will review the details. This may take 7 to 10 working days.</span></p><p><span style="font-weight: 400;">After approval, your vendor will schedule a rooftop visit and finalise the system design.</span></p><h3><b>Step 6: Install the Solar System</b></h3><p><span style="font-weight: 400;">The vendor installs the solar panels, inverter, net meter, and structure. It usually takes 3 to 5 days.</span></p><p><span style="font-weight: 400;">Ensure the system follows all technical standards.</span></p><h3><b>Step 7: Submit Installation Details</b></h3><p><span style="font-weight: 400;">After installation, the vendor uploads pictures and technical details to the portal for inspection.</span></p><h3><b>Step 8: DISCOM Inspection</b></h3><p><span style="font-weight: 400;">Your DISCOM authority will inspect the system and approve it if everything is correct.</span></p><p><span style="font-weight: 400;">Once approved, the system is connected to the grid.</span></p><h3><b>Step 9: Receive Subsidy in Your Bank Account</b></h3><p><span style="font-weight: 400;">After inspection and grid-connection, the approved subsidy amount is credited to your bank account linked in the application.</span></p><p><span style="font-weight: 400;">You will also start seeing lower electricity bills and savings from the first month.</span></p><h2><b>Important Documents Needed</b></h2><p><span style="font-weight: 400;">To apply successfully, keep these documents ready:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Latest electricity bill</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Aadhaar card</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Mobile number linked with meter</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Bank account details</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Photograph of rooftop (optional during application)</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Property ownership proof (if required)</span><span style="font-weight: 400;"><br /><br /></span></li></ul><h2><b>Tips from MrSolar for a Smooth Process</b></h2><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Use your own electricity connection details, not someone else’s</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Keep all documents in digital format (PDF or JPEG)</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Choose a vendor with good service support and installation quality</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Ask your vendor about system warranty and monitoring options</span><span style="font-weight: 400;"><br /></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Track your application status regularly on the portal</span><span style="font-weight: 400;"><br /><br /></span></li></ul><h2><b>What If You Need Help with the Process?</b></h2><p><span style="font-weight: 400;">If the process feels confusing or lengthy, you can contact </span><i><span style="font-weight: 400;">MrSolar.in</span></i><span style="font-weight: 400;">. Our team helps homeowners apply for the PM Surya Ghar Yojana, select the right system, and complete the installation without hassle.</span></p><p><span style="font-weight: 400;">We also help you avoid common mistakes that may delay subsidy approval.</span></p><h2><b>Common Questions</b></h2><p><b>Is there any fee to apply for the scheme?</b><b><br /></b><span style="font-weight: 400;"> No. Application on the government portal is completely free.</span></p><p><b>How long does it take to get the subsidy?</b><b><br /></b><span style="font-weight: 400;"> Usually 30 to 60 days after inspection and grid approval.</span></p><p><b>Can I choose any brand or vendor?</b><b><br /></b><span style="font-weight: 400;"> Only ALMM-listed panels and government-registered vendors are eligible for subsidy.</span></p><p><b>Is the subsidy given upfront?</b><b><br /></b><span style="font-weight: 400;"> No. You pay the full amount first, and the subsidy is transferred later.</span></p><p><b>What size system should I choose?</b><b><br /></b><span style="font-weight: 400;"> Most homes use 1kW to 3kW systems. Size depends on roof space and power usage.</span></p><h2><b>Final Words</b></h2><p><span style="font-weight: 400;">The </span><b>PM సూర్య ఘర్ ముఫ్త్ బిజ్లీ యోజన కింద.</b><span style="font-weight: 400;"> is a great opportunity to switch to solar energy with financial support. With up to ₹78,000 subsidy and zero electricity bills for small users, this scheme makes solar affordable and attractive.</span></p><p><span style="font-weight: 400;">By following the simple steps above and working with trusted partners like </span><i><span style="font-weight: 400;">MrSolar</span></i><span style="font-weight: 400;">, you can enjoy the full benefits of rooftop solar without confusion.</span></p><p><b>Start your solar journey today—apply now or talk to MrSolar for expert help.</b></p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://mrsolar.in/te/how-to-apply-for-pm-surya-ghar-yojana-step-by-step-guide/">How to Apply for PM Surya Ghar Yojana – Step-by-Step Guide</a> appeared first on <a href="https://mrsolar.in/te">Mr Solar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>